SPIRITS INTERNATIONAL SELECTION APERITIFS
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Jagermeister | 450/- | |
| 2 | Campari | 350/- | |
| 3 | Martini Extra Dry | 300/- | |
| 4 | Martini Rosso | 300/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
SINGLE MALT WHISKEY
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | The Glenfiddich 12 years | 600/- | |
| 2 | Talisker 10 years | 600/- | |
| 3 | The Glenlivet 12 years | 600/- | |
| 4 | Ardmore | 600/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
IRISH WHISKY
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | John Jameson | 400/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
TENNESSEE WHISKEY
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Jack Daniels 7 Years | 600/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
SCOTCH WHISKEY
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Chivas Regal 18 Years | 1000/- | |
| 2 | Chivas Regal 12 Years | 500/- | |
| 3 | JW Black Label | 500/- | |
| 4 | Ballantines Finest | 400/- | |
| 5 | J and B Rare | 400/- | |
| 6 | JW Red | 400/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
GIN
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Hendrick Gin | 600/- | |
| 2 | Beefeater | 350/- | |
| 3 | Gordons London Dry Gin | 350/- | |
| 4 | Bombay Sapphire | 400/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
I-VODKA
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Grey Goose | 500/- | |
| 2 | Ketel One | 400/- | |
| 3 | Absolut | 400/- | |
| 4 | Smirnoff | 250/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
RUM
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Bacardi White | 250/- | |
| 2 | Captain Morgan | 250/- | |
| 3 | Malibu | 450/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
TEQUILA
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Camino gold | 350/- | |
| 2 | Jose Cuervo Silver | 450/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
COGNAC
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Hennessy V.S.O.P | 750/- | |
| 2 | LIQUOR Kahlua | 300/- | |
| 3 | Baileys Irish Cream | 300/- | |
| 4 | Triple Sec | 300/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
DOMESTIC SELECTION SINGLE MALT WHISKEY
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Amrut | 700/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
PREMIUM SCOTCH
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | 100 Pipers 12 years | 450/- | |
| 2 | Teachers 50 | 450/- | |
| 3 | Black & White | 400/- | |
| 4 | 100 Pipers Deluxe | 400/- | |
| 5 | Teachers Highland | 400/- | |
| 6 | Signature | 250/- | |
| 7 | Blenders Pride | 250/- | |
| 8 | Antiquity Blue | 250/- | |
| 9 | Black Dog | 400/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
BRANDY
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Morpheus X.O | 250/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
D-VODKA
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Magic Moments | 250/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
D-GIN
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Blue Riband | 250/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
D-RUM
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Old Monk | 250/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
CHAMPAGNE / SPARKLING WINE (Bottle)
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Moet & Chandon Brut (Epernay, France) | 18000/- | |
| 2 | Jacobs Creek (Brut Cuvee, Australia) | 4500/- | |
| 3 | Sula Vineyards Brut (Nasik, India) | 4500/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
WHITE WINE
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Black Tower Riesling, Germany | 4500/- | |
| 2 | Two Ocean Sauvignon Blanc, South Africa | 4000/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
GO LOCAL
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Grovers Sauvignon Blanc, India - Glass | 750/- | |
| 2 | Grovers Sauvignon Blanc, India - bottle | 3500/- | |
| 3 | Sula Sauvignon Blanc, India Glass | 750/- | |
| 4 | Sula Sauvignon Blanc, India Bottle | 3500/- | |
| 5 | Sula Chenin Blanc, India Glass | 750/- | |
| 6 | Sula Chenin Blanc, India Bottle | 3500/- | |
| 7 | Fratelli Estate Chardonnay, India Glass | 750/- | |
| 8 | Fratelli Estate Chardonnay, India Bottle | 3500/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
RED WINE
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Albert Bichot Chateau Dorson Cotes Du Rhone Rouge, France | 7000/- | |
| 2 | Two Ocean Shiraz, South Africa | 5000/- | |
| 3 | Jecob Creek, Shiraz Cabernet, Australia | 4000/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
O-GO LOCAL
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Sula, Cabernet-Shiraz, Nashik, India- Glass | 750/- | |
| 2 | Sula, Cabernet-Shiraz, Nashik, India - Bottle | 3500/- | |
| 3 | Fratelli Cabernet Sauvignon, India - Glass | 750/- | |
| 4 | Fratelli Cabernet Sauvignon, India - Bottle | 3500/- | |
| 5 | Sula Dindori Reserve, Nashik, India - Glass | 750/- | |
| 6 | Sula Dindori Reserve, Nashik, India - Bottle | 3500/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
ROSE WINE
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Sula Zinfandel Rose - Bottle | 3500/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
BREEZER
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Breezer Cranberry | 400/- | |
| 2 | Breezer Orange | 400/- | |
| 3 | Breezer Jamaican Passion | 400/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
BEERS - 330 ml
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Kingfisher Lager | 300/- | |
| 2 | Kingfisher Strong | 300/- | |
| 3 | Kingfisher Ultra | 400/- | |
| 4 | Tuborg Strong | 300/- | |
| 5 | Tuborg Green | 300/- | |
| 6 | Tuborg classic | 400/- | |
| 7 | Budweiser | 400/- | |
| 8 | Carlsberg strong | 400/- | |
| 9 | Heineken | 400/- | |
| 10 | Bira 91 | 400/- | |
| 11 | Bira | 400/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
BEERS - 650 ml
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Kingfisher Lager | 450/- | |
| 2 | Kingfisher Strong | 450/- | |
| 3 | Kingfisher Ultra | 550/- | |
| 4 | Tuborg Strong | 450/- | |
| 5 | Tuborg Green | 450/- | |
| 6 | Tuborg classic | 500/- | |
| 7 | Budweiser | 600/- | |
| 8 | Carlsberg strong | 550/- | |
| 9 | Heineken | 550/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
COCKTAILS
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Hide out | 400/- | |
| 2 | Bloody Marry | 400/- | |
| 3 | Martini | 400/- | |
| 4 | Margarita | 500/- | |
| 5 | Coco Lada (Bartender Special) | 450/- | |
| 6 | Frozen Daiquiri | 450/- | |
| 7 | Mojito | 450/- | |
| 8 | Gimlet | 450/- | |
| 9 | Deal With Devil | 450/- | |
| 10 | SHOOTS Sweet Spice | 400/- | |
| 11 | Silver bullet | 500/- | |
| 12 | Fireball shooter | 400/- | |
| 13 | Slammer | 400/- | |
| 14 | B-52 | 400/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
HIDE OUT. . TO GET DRUNK
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Hide Out Long Island Ice Tea - Glass | 525/- | |
| 2 | Hide Out Long Island Ice Tea -Jar | 2525/- | |
| 3 | Hide Out Sangria - Glass | 599/- | |
| 4 | Hide Out Sangria - Jar | 2895/- | |
| 5 | Hide Out Spritzer - Glass | 499/- | |
| 6 | Hide Out Spritzer - Jar | 1395/- | |
| 7 | Hide Out Ragging ShootHide Out Ragging Shoot - Glass | 1499/- | |
| 8 | Hide Out Ragging Shoot - Jar | 7395/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
MOCKTAIL
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Bravia Cooler | 250/- | |
| 2 | Colva Beach | 350/- | |
| 3 | Bravia Punch | 250/- | |
| 4 | Green Hornet | 275/- | |
| 5 | Blink | 250/- | |
| 6 | Virgin Mojito | 250/- | |
| 7 | Guava melody | 250/- | |
| 8 | Jalpari | 250/- |
*Our Standard Pouring Measurement 30 ml.
Govt. Taxes as applicable.
SOFT BEVERAGES
| S.No. | Name | Rate | |
|---|---|---|---|
| 1 | Lassi | 175/- | |
| 2 | NimbuPani / Soda | 140/- | |
| 3 | Ice Tea (PeachLicheeOrange) | 195/- | |
| 4 | Red Bull | 250/- | |
| 5 | Natural Mountain Water | 150/- | |
| 6 | Packaged Drinking Water | 90/- | |
| 7 | Diet Coke | 110/- | |
| 8 | Tonic Water | 250/- | |
| 9 | Ginger Ale | 250/- | |
| 10 | Aerated Beverages | 110/- |